Click here to view article on installing your bilge pump. This article contains important facts you should consider prior to your purchase.
​Please note, a bilge pump's sole use is for the intermittent pumping of seawater/freshwater ingress. Bilge pumps are not designed to pump chlorinated water, viscose liquids, oil or fuel.
Bilge Pumps are rated at "ZERO" head or height above outlet.
Also please note: GPH (LPH) and Maximum Head are always calculated in optimum test conditions. As a rule of thumb maximum head and GPH (LPH) should be calculated at 60% of the rated head and output. This will ensure you are covered for both the run length and head height. For example; if you want an output of 1100GPH. Then fit a 2,000GPH bilge pump. A 4 metre rated maximum head is probably only effective to 2.4 metres with a horizontal run.
SPECIFICATIONS BY MODEL (12 Volt)
Model | LPM | Volts | Amps | Fuse (amps) | Hose Size (mm) | Base Dia (mm) | Dia inc Outlet (mm) | Height (mm) | Weight (Kgs) |
280 GPH (inline) | 17.5 | 12 | 4 | 8 | 12.5 | 42 | 42 | 175 | .40 |
500 GPH | 32 | 12 | 1.6 | 3 | 19 | 70.4 | 70.4 | 108 | 0.33 |
750 GPH | 47 | 12 | 2.5 | 5 | 19 | 70.4 | 90.7 | 108 | 0.33 |
1100 GPH | 69 | 12 | 3 | 5 | 28.5 | 70.4 | 100.7 | 108 | 0.38 |
2000 GPH | 126 | 12 | 8.5 | 14 | 28.5 | 108 | 129.3 | 151.7 | 1.13 |
3000 GPH | 189 | 12 | 14 | 20 | 38 | 139.5 | 158 | 182 | 2.1 |
750 GPH AUTO | 47 | 12 | 3 | 5 | 19 | 83 | 145 | 103 | 0.47 |
1100 GPH AUTO | 69 | 12 | 3 | 5 | 28.5 | 83 | 170 | 105 | 0.47 |
|
(BILGE12VNA)
SKU | BILGE12VNA |
Brand | Seaflo - Original and Genuine |